NIACC men's outdoor best list
NIACC men's outdoor track and field bests list
(The following are the top individuals in each event in the history of NIACC men's track and field, which started in 2006)
Student-athletes are only listed once with their personal best time.
100-meter dash
| Tinashe Chigudu | 10.35 | NJCAA national championships | 5-20-22 |
| Tyreese James | 10.49 | Wartburg College Select | 4-5-25 |
| Xavier Codling | 10.64 | Central College Invitational | 3-28-26 |
| Bernard Bell | 10.70 | NJCAA Region XI championships | 5-7-22 |
| Aldaine Angus | 10.77 | Central College Invitational | 3-28-26 |
| Terrence Thomas | 10.78 | NJCAA Region 11 championships | 5-5-24 |
| Titus Jackson | 10.79 | NJCAA Region XI championships | 5-7-22 |
| Joshua Koffi | 10.79 | NJCAA Region 11 championships | 5-3-25 |
| Michael Moore-Fondren | 10.81 | Dick Young Invitational | 4-23-22 |
| Gawain Gray | 10.82 | NJCAA Region XI championships | 4-29-11 |
110-meter hurdles
| Will Hanson | 14.29 | NJCAA national championships | 5-17-14 |
| Perez Hemmings | 15.22 | NJCAA Region 11 championships | 5-7-23 |
| Brody Goos | 15.26 | Grand View Viking Classic | 4-27-18 |
| Sha'vion Jackson | 15.26 | Butler CC's Grizzly Gold Invite | 4-11-26 |
| Daqwan Sanders | 15.79 | NJCAA Region XI championships | 5-8-22 |
200-meter dash
| Tinashe Chigudu | 20.86 | NJCAA Region XI championships | 5-7-22 |
| Quinton Ellis | 21.10 | Emporia State Relays | 3-28-25 |
| Tyreese James | 21.38 | NJCAA Region 11 championships | 5-3-25 |
| Xavier Codling | 21.59 | Central College Invitational | 3-28-26 |
| Bernard Bell | 21.68 | NJCAA Region XI championships | 5-7-22 |
| Deionte Ganzy | 21.73 | Grand View Classic | 4-27-18 |
| Titus Jackson | 21.75 | NJCAA Region XI championships | 5-7-22 |
| Dominique Pressley | 21.94 | Simpson College Open | 5-5-06 |
| Joshua Koffi | 22.00 | NJCAA Region 11 championships | 5-3-25 |
| Kyle Younker | 22.04 | NJCAA Region XI championships | 5-4-19 |
400-meter dash
| Quinton Ellis | 46.38 | NJCAA Nationals | 5-15-25 |
| Dominique Pressley | 47.34 | NJCAA Nationals | 5-9-06 |
| Tyreese James | 48.00 | DeBacker Invitational | 4-19-25 |
| Titus Jackson | 48.64 | NJCAA Region XI championships | 5-2-21 |
| Paul Pokana | 49.37 | ICCAC/KJCCC Challenge | 4-5-13 |
| Gabe Hemsworth | 49.45 | DeBacker Invitational | 4-19-25 |
| Brad Petersen | 50.20 | University of Dubuque Invite | 4-18-15 |
| Bruce Huggins | 50.49 | NJCAA Region 11 championships | 5-5-24 |
| Hugo Massa | 50.57 | NJCAA Region 11 championships | 5-7-23 |
| Kyle Younker | 50.58 | NJCAA Region XI championships | 5-4-19 |
400-meter hurdles
| Gabe Hemsworth | 54.31 | Wartburg College triangular | 4-22-26 |
| Josiah Kliment | 55.46 | NJCAA Region 11 championships | 5-7-23 |
| Alex Marchand Fierro | 56.26 | Central College Invitational | 3-28-26 |
| Nako Omot | 56.41 | Grand View Viking Classic | 4-26-13 |
| Taylor Nelson | 58.25 | Jim Duncan Invite | 4-11-14 |
| Will Hanson | 58.43 | Jim Duncan Invite | 3-23-13 |
| Ben Van Horn | 58.57 | Jim Duncan Invite | 4-14-17 |
| Parker McHone | 58.64 | NJCAA Region 11 championships | 5-5-24 |
| Dylan Novak | 59.87 | Good Friday Open | 4-7-23 |
| Bryson Canton | 1:00.32 | Wartburg College Select | 4-2-23 |
800-meter run
| Wal Khat | 1:52.00 | Drake Relays | 4-27-17 |
| Alex Lugo | 1:53.32 | UW-La Crosse Eagle Open | 5-10-13 |
| Imad Amenzou | 1:54.18 | NJCAA national meet | 5-17-16 |
| Veherney Babob | 1:55.59 | NJCAA Region XI championships | 5-2-14 |
| Trey Simons | 1:55.76 | Grand View Viking Classic | 4-24-15 |
| Oryiane Espeut | 1:57.33 | Jim Duncan Invite | 4-10-15 |
| John Enright | 1:57.42 | Jim Duncan Invite | 4-10-15 |
| John Hunt | 1:57.70 | NJCAA Region XI championships | 5-8-22 |
| Alex Blomquist | 1:57.98 | NJCAA Region XI championships | 5-2-14 |
| Jacob Vais | 1:58.39 | NJCAA Region 11 championships | 5-7-23 |
1,500-meter run
| Wal Khat | 3:50.85 | Jim Duncan Invite | 4-15-17 |
| Trey Simons | 3:56.76 | Jim Duncan Invite | 4-10-15 |
| Imad Amenzou | 4:00.54 | University of Dubuque Invite | 4-18-15 |
| Jose Aguilera | 4:02.99 | NJCAA Region XI championships | 5-7-16 |
| Jacob Day | 4:03.21 | Grand View Viking Classic | 4-29-16 |
| Gavin Grunhovd | 4:05.92 | Central College Invitational | 3-28-26 |
| Bryson Canton | 4:06.72 | Jim Duncan Invitational | 4-14-23 |
| Melvin Kipkemboi | 4:06.88 | Dick Young Invitational | 4-23-22 |
| Ryan Kelly | 4:07.78 | Jim Duncan Invitational | 4-11-25 |
| Blake Keller | 4:08.77 | Dick Young Invite | 4-22-17 |
3,000-meter steeplechase
| Gavin Grunhovd | 9:19.60 | Butler CC's Grizzly Gold Invite | 4-10-26 |
| Melvin Kipkemboi | 9:29.06 | NJCAA national championships | 5-20-22 |
| Casey Robertson | 9:38.47 | NJCAA Region XI championships | 4-30-10 |
| Mason Powers | 9:40.36 | NJCAA Region XI championships | 5-4-13 |
| Sapolai Yao | 9:43.32 | Central College Invite | 3-28-13 |
| Zach Freund | 9:47.27 | NJCAA Region XI championships | 5-7-16 |
| Vicente Correia | 10:01.51 | Grand View Viking Relays | 3-26-21 |
| Jaime Zarate | 10:03.46 | NJCAA Region XI championships | 5-7-16 |
| Bryson Canton | 10:05.00 | Jim Duncan Invitational | 4-14-23 |
5,000-meter run
| Melvin Kipkemboi | 14:30.52 | Jim Duncan Invitational | 4-13-22 |
| Jordan Anderson | 14:36.89 | Penn Relays | 4-2-08 |
| Jacob Day | 15:25.77 | Jim Duncan Invite | 4-15-16 |
| Brian Jacques | 15:29.66 | Jim Duncan Invite | 4-13-18 |
| Jaime Zarate | 15:37.06 | Jim Duncan Invite | 4-11-14 |
| Trey Simons | 15:39.10 | Grand View Invite | 3-27-15 |
| Blake Keller | 15:48.57 | Jim Duncan Invite | 4-13-18 |
| Trent Smith | 15:49.37 | NJCAA Region XI championships | 5-14-13 |
| Sapolai Yao | 15:59.24 | Grand View Viking Classic | 4-26-13 |
| John-Ross Tangi | 15:59.37 | NJCAA national championships | 5-15-14 |
10,000-meter run
| Melvin Kipkemboi | 31:50.99 | NJCAA national championships | 5-11-21 |
| Jacob Day | 32:12.64 | NJCAA national championships | 5-17-16 |
| Trent Smith | 32:48.64 | Jim Duncan Invitational | 4-12-13 |
| Vicente Correia | 32:52.65 | Mount Mercy Mustang Open | 4-17-21 |
| Brian Jacques | 32:53.20 | Dick Young Invite | 4-21-18 |
| Blake Keller | 33:01.06 | Dick Young Invite | 4-21-18 |
| Mason Powers | 33:15.93 | Grand View Viking Relays | 3-23-13 |
| John-Ross Tangi | 33:29.94 | Grand View Viking Relays | 3-22-14 |
| John Kraft | 33:41.57 | Grand View Invite | 3-25-17 |
High jump
| Fabian Steene | 6-7 1/2 (2.02 meters) | Grand View Viking Classic | 4-28-23 |
| Kahuan Harris | 6-7 1/2 (2.02 meters) | Wartburg College triangular | 4-22-26 |
| Eric Swart | 6-6 3/4 (2.00 meters) | NJCAA Region XI championships | 5-4-19 |
| Xavier Codling | 6-5 1/2 (1.97 meters) | Wartburg College triangular | 4-22-26 |
| Jacob Gapp | 6-4 3/4 (1.95 meters) | Grand View Viking Classic | 4-25-14 |
| Luke Arrowood | 6-4 3/4 (1.95 meters) | Grand View Viking Classic | 4-25-14 |
| Alec Hayes | 6-4 3/4 (1.95 meters) | NJCAA Region XI championships | 5-4-19 |
| Jacob Henjum | 6-2 3/4 (1.89 meters) | NJCAA Region XI championships | 5-4-19 |
| Michael Moore-Fondren | 6-2 3/4 (1.89 meters) | Wartburg Outdoor Select | 4-1-22 |
| Daqwan Sanders | 6-2 3/4 (1.89 meters) | Dick Young Invitational | 4-23-22 |
Long jump
| Xavier Codling | 24-8 3/4 (7.54 meters) | NJCAA championships | 5-14-26 |
| Terrence Thomas | 24-8 1/4 (7.52 meters) | NJCAA championships | 5-16-24 |
| Aldaine Angus | 23-11 3/4 (7.31 meters) | Central College Invitational | 3-28-26 |
| Jordan Bakkum | 22-2 1/2 (6.77 meters) | NJCAA Region XI championships | 3-27-10 |
| Fabian Steene | 22-2 1/4 (6.76 meters) | Dubuque's Good Friday Open | 4-7-23 |
| Deundra Roberson | 21-11 (6.68 meters) | Dick Young Invite | 4-20-19 |
| Matt Seberson | 20-9 3/4 (6.34 meters) | Grand View Viking Relays | 3-25-23 |
| Jacob Gapp | 20-8 (6.29 meters) | Central College Invite | 3-28-13 |
| Kein Valentine | 20-6 3/4 (6.26 meters) | Grand View Viking Classic | 4-28-23 |
| Ruben Dorsey | 20-3 3/4 (6.19 meters) | sGrand View Viking Classic | 4-24-15 |
Triple jump
| Terrence Thomas | 47-9 1/4/14.56 meters | Emporia State Relays | 3-28-24 |
| Javon Kille | 45-5 1/4; 13.85 meters | Wartburg College triangular | 4-21-26 |
| Darrel Elliott | 44-9/13.63 meters | NJCAA Region XI championships | 5-8-9 |
| Marcus Hughes | 43-9 3/4/13.35 meters | NJCAA Region XI championships | 5-2-14 |
| Jacob Henjum | 42-11/13.08 meters | NJCAA Region XI championships | 5-4-18 |
| Matt Seberson | 42-10 3/4/13.07 meters | Grand View Viking Classic | 4-28-23 |
| Ruben Dorsey | 41-8 3/4/12.71 meters | University of Dubuque Invite | 4-18-15 |
| Isaiah Tatum | 40-5/12.31 meters | Grand View Viking Relays | 3-27-10 |
Shot put
| Donnie Severs | 51-0 1/2/15.54 meters | Loras Open | 4-28-07 |
| Rodney Ngezimani | 49-11 3/4/15.23 meters | Emporia State Relays | 3-29-25 |
| Trey Taylor | 45-11 3/4/14.01 meters | Grand View Viking Classic | 4-26-13 |
| Kameron Glasper | 45-4 1/2/13.83 meters | NJCAA Region XI Championships | 5-8-22 |
| JaQuelle Grant | 44-8 3/4/13.63 meters | Jim Duncan Invite | 4-12-13 |
| Colin Rasch | 43-11 3/4; 13.40 meters | DeBacker Invitational | 4-19-25 |
| Jesse Cherry | 43-2 1/4/13.16 meters | Dick Young Invite | 4-20-19 |
Discus
| Lance Maxwell | 160-4/48.86 meters | NJCAA Region XI championships | 4-30-11 |
| Rodney Ngezimani | 157-2/47.91 meters | NJCAA Region 11 championships | 5-3-25 |
| Kameron Glasper | 143-9/43.81 meters | Waldorf Spring Opener | 4-1-21 |
| Trey Taylor | 141-10/43.23 meters | NJCAA Region XI championships | 5-4-13 |
| Marshall Zeien | 143-2/43.65 meters | NJCAA Region 11 championships | 5-3-25 |
| JaQuelle Grant | 140-7/42.84 meters | ICCAC vs. KJCCC Challenge | 4-5-13 |
| Kameron Glasper | 139-2/42.41 meters | NJCAA national championships | 5-13-21 |
Hammer
| Trey Taylor | 165-10/50.54 meters | NJCAA national championships | 5-18-13 |
| Rodney Ngezimani | 146-10/44.77 meters | Wartburg College Select | 4-4-25 |
| Colin Rasch | 137-3 (41.85 meters) | Central College Invitational | 3-28-26 |
| Ben Fahrmann | 131-0/39.92 meters | University of Dubuque Invite | 4-18-15 |
| Kameron Glasper | 130-10/39.88 meters | Wartburg Outdoor Select | 4-1-22 |
| Colby Krutsinger | 130-10/39.88 meters | Wartburg Outdoor Select | 4-6-24 |
| Marshall Zeien | 125-9/38.33 meters | Central College Invitational | 3-28-26 |
| Marshawn Bunch | 123-7/37.66 meters | Grand View Invite | 3-23-19 |
| Randry Mugisha | 118-6/36.11 meters | NJCAA Region XI championships | 5-7-22 |
| Matt Stiles | 112-6/34.29 meters | Cornell Outdoor Invitational | 4-9-16 |
Javelin
| Will Hanson | 188-4/57.40 meters | Cornell Invite | 4-5-14 |
| Trey Taylor | 173-7/52.90 meters | 2013 | |
| Fabian Steene | 155-9/47.47 meters | 2023 | |
| Randry Mugisha | 153-1/46.65 meters | 2022 | |
| Devon Webster | 149-4/45.51 meters | 2016 |
